COLD STORE SANDWICH PANELS
COLD STORE SANDWICH PANELS
Cold store sandwich panel
ARPANEL CH PIR
Thickness [mm] | 120 | 140 | 160 | 200 |
Fastening system | Standard | |||
Insulation core | Polyisocyanurate foam PIR | |||
Panel width [mm] | 1000 / 1100 / 1150 | |||
Available length [m] | 2 – 18,5 | |||
Thickness of facing [mm] | 0,5/0,5 0,5/0,4 | |||
Core density kg/m3 | 40 ± 3 | |||
Weight kg/m2 | 13,1 | 13,8 | 14,5 | 15,9 |
Heat-transfer coefficient Ud,S = W/(m2 x K) *for 0°C | 0,18 | 0,16 | 0,14 | 0,11 |
Fire resistance: | ||||
Acc. to PN-B-02867 | NRO | |||
Acc. to PN-EN 13501-1 | B- s1,d0 | |||
Acc. to PN-EN 13501-2 VERTICAL | E 30/ EI 30 | E 30/ EI 30 | E 30/ EI 30 | E 60/ EI 45 |
Acc. to PN-EN 13501-1 HORIZONTAL | E 30/ EI 30 | E 30/ EI 30 | E 30/ EI 30 | E 45/ EI 45 |
Acc. to PN-EN 13501-5 | Not applicable | |||
Proper acoustic insulation [Rw(C,Ctr) dB] | 24 (-2;-4) | |||
Sound absorption [αw] | 0,15 |
Cold store sandwich panel
ARPANEL CH PUR
Thickness [mm] | 120 | 140 | 160 | 200 |
Fastening system | Standard | |||
Insulation core | Polyurethane foam PUR | |||
Panel width [mm] | 1000 / 1100 / 1150 | |||
Available length [m] | 2 – 18,5 | |||
Thickness of facing [mm] | 0,5/0,5 0,5/0,4 | |||
Core density kg/m3 | 40 ± 3 | |||
Weight kg/m2 | 13,1 | 13,8 | 14,5 | 15,9 |
Heat-transfer coefficient Ud,S = W/(m2 x K) *for 0°C | 0,18 | 0,16 | 0,14 | 0,11 |
Fire resistance: | ||||
Acc. to PN-B-02867 | NRO | |||
Acc. to PN-EN 13501-1 | B- s3,d0 | |||
Acc. to PN-EN 13501-2 | NPD | |||
Acc. to PN-EN 13501-5 | Not applicable | |||
Proper acoustic insulation [Rw(C,Ctr) dB] | 24 (-2;-4) | |||
Sound absorption [αw] | 0,15 |